APARTMENTS FOR SALE IN TABLE VIEW

building floor apartment living area living area with common parts living room with kitchen and food corner bedrooms terraces bathrom and WC STORE ROOM
1 1 2 69.01 89.04 1 1 1 ground 1  
1 1 3 55.99 71.30 1 1 1 ground 1  
1 1 4 55.99 71.30 1 1 1 ground 1  
1 1 5 101.74 130.03 1 2 2 ground 2  
1 1 6 53.33 68.51 1 1 1 ground 1  
1 2 10 60.69 78.87 1 1 1 1  
1 2 11 112.42 145.38 1 2 2 2  
1 2 12 57.09 74.89 1 1 1 1 1
1 3 17A 64,08 83,28 1 1 1 1  
1 3 17B 47,35 62,12 1 1 1 1  
2 1 1 55.31 70.43 1 1 1 ground 1  
2 2 5 84.44 111.03 1 2 1 2  
2 2 6 55.14 71.66 1 1 1 1  
2 2 7 60.49 78.43 1 1 2 1  
2 2 8 83.29 109.09 1 2 1 2  
2 3 11 60.49 78.43 1 1 2 1  
2  3` 12 83,13 108,88 1 2 1 2  
3 2 4 57,02 74,45 1 1 1 1  
3 4 10 57.00 74.43 1 1 1 1  
3 5 13 penth. 109.35 143.44 1 2 1 2 1
4 1 1 60.43 77.29 1 1 1 ground 1  
4 2 4 61.40 80.17 1 1 1 1  
4 5 13 penth. 128.28 168.28 1 2 1 1 1
5 1 2 53 68.38 1 1 1 grond 1  
5 2 4 60,06 78,42 1 1 1 1  
5 2 6 56,89 74,28 1 1 1 1  
5 3 7 60,06 78,42 1 1 1 1  
5 4 10 60.06 78.42 1 1 1 1  
5 5 13  penth. 120.00 157.42 1 2 1 1 1
5 5 14 penth. 113.67 149.11 1 2 1 1 1
6 3 5 59.9 78.21 1 1 1 1  
6 4 9 52.02 68.56 1 1 1 1  
6 5 12  penth. 125.33 164.41 1 2 1 2 1
7 1 1 66.36 84.88 1 1 1 ground 1  
7 2 6 59.9 78.21 1 1 1 1  
7 2 4 67.54 88.19 1 1 1 1  
8 1 1 104.95 133.94 1 2 1 ground 2  
8 1 2 63.40 81.80 1 1 1 ground 1  
8 1 3 63.40 81.80 1 1 1 ground 1  
8 2 6 64.51 83.44 1 1 1 1  
8 2 7 71.59 93.48 1 1 1 1  
8 2 8 64.78 85.38 1 1 1 1  
8 2 9 64.78 85.38 1 1 1 1  
8 2 11 59.65 77.16 1 1 1 1  
8 3 13 71.46 93.31 1 1 1 1  
8 3 14 64.78 85.38 1 1 1 1  
8 3 16 81.31 106.17 1 1 1 1  
8 4 18 64.69 83.87 1 1 1 1  
8 4 22 81.10 104.45 1 1 1 1  
8 4 23  penth. 118.39 152.83 1 2 1 2  
8 5 24 penth. 141.42 183.81 1 3   3  
10 5 11 42.19 54.82 1 1 0 1  
12 4 10 68.88 89.94 1 1 1 1  
13 4 12 59.62 77.85 1 1 1 1  
14 3 7 59.63 77.86 1 1 1 1  
14 3 8 54.13 71.34 1 1 1 1  
15 2 4 56.39 73.63 1 1 1 1  
15 2 5 50.25 66.23 1 1 1 1  


BULGARIAN RESORT 2012 All rights reserved.  Design and CMS By KRT Ltd.